AP Exam Score Requirements and Course Credit Equivalencies: Effective Fall 2026
| AP Exam | Required Score | UTulsa Course Number | UTulsa Course Title | Credit Hours Awarded* |
|---|---|---|---|---|
| African American Studies | 3 | HIST 1APA3 | AP African American Studies | 3 (Quad II) |
| African American Studies | 4 | HIST 2543 | Africans in the Americas from Slavery to Freedom | 3 (Quad III) |
| Art, History of | 3 | ARTH 1AP3 | AP Art History | 3 (Quad II) |
| Biology | 3 | BIOL 1043 | Biology: A Way of Knowing | 3 (Quad IV) |
| Biology | 4 | BIOL 1603/1611 + BIOL 1703/1711 | Intro to Organismal & Evolutionary Biology w/ Lab + Intro to Molecular & Cellular Biology w/ Lab | 8 |
| Calculus AB or Calc I BC subtest | 3 | MATH 2014 | Calculus I | 4 |
| Calculus BC | 3 | MATH 2014 +MATH 2024 | Calculus I + Calculus II | 8 |
| Capstone (Seminar & Research) | 3 | ID 1AP3 | AP Capstone | 3 |
| Chemistry | 3 | CHEM 1AP3 | AP Chemistry | 3 (Quad IV) |
| Chemistry | 4 | CHEM 1013 + CHEM 1023 | General Chemistry I + General Chemsitry II | 6 |
| Chinese Language | 3 | CHIN 1003 & CHIN 1013 | Beginning Chinese I & II | 6 |
| Chinese Language | 4 | CHIN 1003, 1013, 2003, & 2013 | Beginning Chinese I, II, Intermediate Chinese I & II | 12 |
| Chinese Language | 5 | Above + CHIN 3003 | Advanced Chinese | 15 |
| Computer Science A | 3 | CS 1043/1040 | Intro to Programming & Problem Solving | 3 |
| Computer Science A | 4 | CS 1043/1040 + CS 2003** | Intro to Programming & Problem-solving + Fundamentals of Algorithm and Computer Applications | 6 |
| Computer Science Principles | 3 | CS 1AP3 | AP Computer Science Principles | 3 |
| Macroeconomics | 3 | ECON 1AP3 | AP Macroeconomics | 3 (Quad III) |
| Macroeconomics | 4 | ECON 2013 | Macroeconomics | 3 (Quad III) |
| Microeconomics | 3 | ECON 2AP3 | AP Microeconomics | 3 (Quad III) |
| Microeconomics | 4 | ECON 2023 | Microeconomics | 3 (Quad III) |
| English Language/Composition | 4 | ENGL 1033 | Exposition and Argumentation | 3 |
| English Literature/Composition | 4 | ENGL 1053 | The Narrative Imagination | 3 (Quad II) |
| Environmental Science | 4 | BIOL 1033 | The Environment and Humanity | 3 (Quad IV) |
| French Language | 3 | FR 1003 & FR 1013 | Beginning French I & II | 6 |
| French Language | 4 | FR 1003, 1013, 2003, & 2013 | Beginning French I, II, Intermediate French I, & II | 12 |
| French Language | 5 | Above + FR 3023 | Advanced French | 15 |
| French Literature | 3 | FR 1003, 1013, 2003, & 2013 | Beginning French I, II, Intermediate French I, & II | 12 |
| French Literature | 4 | Above + FR 3023 | Advanced French | 15 |
| French Literature | 5 | Above + FR 3000+ | One additional upper-level French course approved by Dept. | 18 |
| German Language | 3 | GERM 1003 & GERM 1013 | Beginning German I & II | 6 |
| German Language | 4 | GERM 1003, 1013, 2003, & 2013 | Beginning German I, II, Intermediate German I, & II | 12 |
| German Language | 5 | Above + GERM 3993 | One additional upper-level German course | 15 |
| German Literature | 3 | GERM 1003, 1013, 2003, & 2013 | Beginning German I, II, Intermediate German I, & II | 12 |
| German Literature | 4 | Above + GERM 3003 | Advanced German | 15 |
| German Literature | 5 | Above + GERM 3000+ | One additional upper-level German course approved by Dept. | 18 |
| Government & Politics (Comparative) | 3 | POL 1AP3 | AP Comparative Government | 3 (Quad III) |
| Government & Politics (US) | 3 | POL 2AP3 | AP US Government | 3 (Quad III) |
| History (American) | 3 | HIST 1APU3 | AP US History | 2 (Quad II) |
| History (American) | 4 | HIST 2503 | American Republic | 3 |
| History (European) | 3 | HIST 1APE3 | AP European History | 3 (Quad II) |
| History (European) | 4 | HIST 2403 | Modern Europe | 3 |
| History (World) | 3 | HIST 1APW3 | AP World History | 3 (Quad II) |
| Human Geography | 3 | GEOG 1AP3 | AP Human Geography | 3 (Quad III) |
| Latin, Literature or Virgil | 3 | LAT 1003 & LAT 1013 | Beginning Latin I, & II | 6 |
| Latin, Literature or Virgil | 4 | LAT 1003, 1013, 2003, + 2013 | Beginning Latin I, II, Intermediate Latin I, & II | 12 |
| Latin, Literature or Virgil | 5 | Above + LAT 3023 | Advanced Latin Texts | 15 |
| Music Theory (non-aural subscore) | 3 | MUS 1013 | Music Theory I | 3 |
| Music Theory (non-aural subscore)*** | 5 | MUS 1013 & MUS 1023 | Music Theory I & II | 6 |
| Music Theory (aural subscore) | 3 | MUS 1011 | Ear Training Lab I | 1 |
| Music Theory (aural subscore)*** | 5 | MUS 1011 & MUS 1021 | Ear Training Lab I & II | 2 |
| Physics I | 3 | PHYS 1003 | Liberal Art of Physics | 3 (Quad IV) |
| Physics I | 4 | PHYS 1013 | Introductory Physics I | 3 |
| Physics 2 | 3 | PHYS 1003 | Liberal Art of Physics | 3 |
| Physics 2 | 4 | PHYS 1023 | Introductory Physics II | 3 |
| Physics C - E & M | 3 | PHYS 1003 | Liberal Art of Physics | 3 |
| Physics C - E & M | 4 | PHYS 2063 | General Physics II | 3 |
| Physcis C - Mechanics | 3 | PHYS 1003 | Liberal Art of Physics | 3 |
| Physcis C - Mechanics | 4 | PHYS 2053 | General Physics I | 3 |
| Pre-Calculus | 3 | MATH 1163 | Pre-Calculus | 3 |
| Psychology | 3 | PSY 2253 | Foundations of Psychology | 3 |
| Spanish Language | 3 | SPAN 1004 & SPAN 1014 | Beginning Spanish I & II | 8 |
| Spanish Language | 4 | SPAN 1004, 1014, 2003, & 2013 | Beginning Spanish I, II, Intermediate Spanish I, & II | 14 |
| Spanish Language | 5 | Above + SPAN 3003 or SPAN 3043 | Spanish Composition or Spanish Conversation | 17 |
| Spanish Literature | 3 | SPAN 1004, 1014, 2003, & 2013 | Beginning Spanish I, II, Intermediate Spanish I, & II | 14 |
| Spanish Literature | 4 | Above + SPAN 3003 or SPAN 3043 | Spanish Composition or Spanish Conversation | 17 |
| Spanish Literature | 5 | Above + SPAN 3000+ | One additional upper level Spanish course approved by Dept. | 20 |
| Statistics | 3 | STAT 2013 or QM 2013 | Intro to Statistics or Statistics I | 3 |
| Studio Art: 2-D | 3 | ART 1AP3 | AP 2D Art & Design | 3 (Quad I) |
| Studio Art: 3-D | 3 | ART 2093 | Ceramics Today | 3 (Quad I) |
| Studio Art: Drawing | 3 | ART 2AP3 | AP Drawing | 3 (Quad I) |
*Courses designated as Quad I, II, III, or IV fulfill General Education requirements of the Tulsa curriculum.
**CS 2003 awarded only with eligible departmental proficiency exam score.
***In addition to a score of 5, a grade of B is required in the AP Music Theory course.
Note: Official AP exam scores from the College Board must be submitted to the Office of the Registrar before credit can be awarded. Students will receive credit according to the qualifying score required by The University of Tulsa and may not be equivalent to the credits awarded at a prior institution. AP credit for eligible scores will appear on the student’s University of Tulsa transcript.