AP Exam Score Requirements and Course Credit Equivalencies: Effective Fall 2026
| AP Exam | Required Score | TU Course Number | TU Course Title | Credit Hours Awarded* |
|---|---|---|---|---|
| African American Studies | 4 | HIST 2543 | Africans in Americas: Slavery to Freedom | 3 (Quad III) |
| Art, History of | 4 | ARTH 1663 | Introduction to Visual Arts | 3 (Quad II) |
| Biology | 3 | BIOL 1043 | Biology: A Way of Knowing | 3 (Quad IV) |
| 4 | BIOL 1603/1611 | Introduction to Organismal & Evolutionary Biology with lab | 8 | |
| BIOL 1703/1711 | Molecular & Cellular Biology with Lab | |||
| Calculus AB or Calc I BC subtest | 3 | MATH 2014 | Calculus I | 4 |
| Calculus BC | 3 | MATH 2014 and 2024 | Calculus I and II | 8 |
| Capstone (Seminar & Research) | 3 | ID 1663 | AP Capstone (General Elective) | 3 |
| Chemistry | 4 | CHEM 1013 and 1023 | General Chemistry I and II (lab work may be reviewed by faculty for credit) | 6 |
| Chinese Language | 3 | CHIN 1004 & 1014 | Beginning Chinese I, II | 8 |
| 4 | CHIN 1004, 1014, 2003, 2013 | Beginning Chinese I & II, Intermediate Chinese I & II | 14 | |
| 5 | Above credit plus CHIN 3003 | Advanced Chinese | 17 | |
| Computer Science A | 3 | CS 1043 | Intro to Programming & Problem Solving | 3 |
| Computer Science Principles | 3 | CS 1663 | Computer Science Principles | 3 |
| Macroeconomics | 4 | ECON 2013 | Macroeconomics | 3 (Quad III) |
| Microeconomics | 4 | ECON 2023 | Microeconomics | 3 (Quad III) |
| English Language/Composition | 4 | ENGL 1033 | Exposition and Argumentation | 3 |
| English Literature/Composition | 4 | ENGL 1053 | The Narrative Imagination | 3 (Quad II) |
| Environmental Science | 4 | BIOL 1033 | The Environment and Humanity | 3 (Quad IV) |
| French Language | 3 | FR 1004, 1014 | Beginning French I, II | 8 |
| 4 | FR 1004, 1014, 2003, 2013 | Beginning French I, II and Intermediate French I, II | 14 | |
| 5 | Above credit plus FR 3023 | Advanced French | 17 (3 hrs Quad II) | |
| French Literature | 3 | FR 1004, 1014, 2003, 2013 | Beginning French I, II and Intermediate French I, II | 14 |
| 4 | Above credit plus FR 3023 | Advanced French | 17 (3 hrs Quad II) | |
| 5 | Above credit plus FR 3000+ | One additional upper division French course approved by dept. chair | 20 (3 hrs Quad II) | |
| German Language | 3 | GERM 1004, 1014 | Beginning German I, II | 8 |
| 4 | GERM 1004, 1014, 2003, 2013 | Beginning German I, II Intermediate German I, II | 14 | |
| 5 | Above credit plus GERM 3993 | One additional upper level German course | 17 | |
| German Literature | 3 | GERM 1004, 1014, 2003, 2013 | Beginning German I, II, and Intermediate German I, II | 14 |
| 4 | Above credit plus GERM 3003 | Advanced German | 17 | |
| 5 | Above credit plus GERM 3000+ | One additional upper division German course approved by dept. chair | 20 | |
| Government & Politics (Comparative) | 4 | POL 2023 | European Politics | 3 (Quad III) |
| Government & Politics (US) | 4 | POL 2053 | Governing Ideas in America | 3 (Quad III) |
| History (American) | 4 | HIST 2503 | American Republic | 3 (Quad II) |
| History (European) | 4 | HIST 2403 | Modern Europe | 3 (Quad II) |
| History (World) | 4 | HIST 1663 | 20th Century World History | 3 (Quad II) |
| Human Geography | 4 | GEOG 1663 | Human Geography | 3 (Quad III) |
| Latin, Literature or Virgil | 3 | LAT 1004, 1014 | Beginning Latin I, II | 8 |
| 4 | LAT 1004, 1014, 2003, 2013 | Beginning Latin I, II, and Intermediate Latin I, II | 14 | |
| 5 | Above credit plus LAT 3023 | Advanced Latin Texts | 17 | |
| **Music Theory (non-aural subscore) | 3 or 4 | MUS 1013 | Music Theory I | 3 |
| 5 | MUS 1013, 1023 | Music Theory I, II | 6 | |
| **Music Theory (aural subscore) | 3 or 4 | MUS 1011 | Ear Training Lab I | 1 |
| 5 | MUS 1011, 1021 | Ear Training Lab I, II | 2 | |
| Physics 1 | 4 | PHYS 1013 | Introduction to Physics I (lab work may be reviewed by faculty for credit) | 3 (Quad IV) |
| Physics 2 | 4 | PHYS 1023 | Introduction to Physics II (lab work may be reviewed by faculty for credit) | 3 (Quad IV) |
| Physics C - E&M | 4 | PHYS 2063 | General Physics II (lab work may be reviewed by faculty for credit) | 3 |
| Physics C - Mechanics | 4 | PHYS 2053 | General Physics I (lab work may be reviewed by faculty for credit) | 3 |
| Pre-Calculus | 3 | MATH-1163 | Pre-Calculus | 3 |
| Psychology | 3 | PSY 2253 | Foundations of Psychology | 3 |
| Spanish Language | 3 | SPAN 1004, 1014 | Beginning Spanish I, II | 8 |
| 4 | SPAN 1004, 1014, 2003, 2013 | Beginning Spanish I, II, and Intermediate Spanish I, II | 14 | |
| 5 | Above credit plus SPAN 3003 | Spanish Composition or SPAN 3043, Spanish Conversation | 17 | |
| Spanish Literature | 3 | SPAN 1004, 1014, 2003, 2013 | Beginning Spanish I, II, and Intermediate Spanish I, II | 14 |
| 4 | Above credit plus 3003 or 3043 | SPAN 3003, Spanish Composition or SPAN 3043, Spanish Conversation | 17 | |
| 5 | Above credit plus SPAN 3000+ | One additional upper division Spanish course approved by dept chair | 20 | |
| Statistics | 3 | STAT 2013 or QM 2013 | Intro to Statistics or Statistics I | 3 |
| Studio Art: 2-D | 3 | ART 2063 | Digital Art: Survey and Practice | 3 (Quad I) |
| Studio Art: 3-D | 3 | ART 2093 | Ceramics Today | 3 (Quad I) |
| Studio Art: Drawing | 4 | ART 1663 | Introduction to Studio Art | 3 (Quad I) |
*Courses designated as Quad I, II, III, or IV fulfill General Education requirements of the Tulsa curriculum.
**In addition to a score of 4, a grade of B is required in the AP Music Theory course.
Note: Official AP exam scores from the College Board must be submitted to the Office of the Registrar before credit can be awarded. Students will receive credit according to the qualifying score required by The University of Tulsa and may not be equivalent to the credits awarded at a prior institution. AP credit for eligible scores will appear on the student’s University of Tulsa transcript.