The University of Tulsa recognizes the rigor of the International Baccalaureate curriculum by offering credit to students who earn the IB Diploma or achieve certain scores in the IB program. Credit is based on the following:
- Students who earn the IB Diploma with a total score of 28 points or more will be awarded at least 30 hours of university credit (sophomore standing)
- Students who earn the IB Diploma will receive credit from The University of Tulsa on the following scale:
Total IB Points | Minimum TU Credit |
---|---|
24 | 10 semester hours |
25 | 15 semester hours |
26 | 20 semester hours |
27 | 25 semester hours |
28 | 30 semester hours |
Students completing individual IB Higher Level and Standard Level classes but not earning the IB Diploma may earn credit for individual courses with scores of 5 and above.
A student may earn a maximum total of 36 semester hours of credit by all forms of examination (IB, AP, Cambridge International, or proficiency).
IB EXAM | Required Score | TU Course Title | Credit Hrs Awarded* |
---|---|---|---|
Biology HL | 5 | BIOL 1603/1611: Introduction to Organic Evolutionary Biology and Lab | 8 |
BIOL 1703/1711: Introduction to Molecular and Cellular Biology and Lab | |||
Biology HL | 4 | BIOL 1043: Biology - A Way of Knowing | 3 |
Biology SL | 5 | BIOL 1043 Biology - A Way of Knowing (for non-science students) or Free Elective (for science students) | 3 |
Business and Mgt. HL or SL | 5 | BUS 1013: Business in Society (Block II except for Collins College of Business majors) | 3 |
Chemistry HL (present lab notebooks) | 5 | CHEM 1013 (and 1011): General Chemistry I (and Lab) | 6 (or 8) |
CHEM 1023 (and 1021): General Chemistry II (and Lab) | |||
Chemistry SL | 5 | CHEM 1003: Introductory Chemistry | 3 |
(present lab notebooks) | Block III credit (for non-science students) or Free Elective (for science students) | (1) | |
Computer Science HL | 5 | CS 1043: Intro to Programming and Problem Solving | 6 |
CS 2003: Fundamentals of Algorithms and Computer Applications | |||
Computer Science SL | 5 | CS 1043: Intro to Programming and Problem Solving or CS 2503: Scientific Programming | 3 |
Economics HL | 5 | ECON 1013: Economics Issues | 6 |
ECON 2013: Macroeconomics | |||
Economics SL | 5 | ECON 2013: Macroeconomics | 3 |
English HL | 5 | ENGL 1033: Exposition and Argumentation | 6 |
ENGL 1053: The Narrative Imagination | |||
English SL | 5 | ENGL 1053: The Narrative Imagination | 3 |
Environmental Systems and Societies SL | 5 | BIOL 1033: Environment and Humanity | 3 |
Film Studies HL | 5 | FLM 1663: Intro to Film Studies | 6 |
FLM 2663: Foundations of Film Studies | |||
Film Studies SL | 5 | FLM 1913: Intro to Film Studies | 3 |
Foreign Language HL | 5 | Language Courses 1004/1014: Beginning Language I and II | 17 |
Language Courses 2003/2013: Intermediate Language I/II | |||
Language Courses 3XX3 (depending on language): Advanced Language Course | |||
Foreign Language SL | 5 | Language Courses 1004/1014: Beginning Language I/II | 14 |
Language Courses 2003/2013: Intermediate Language I/II | |||
Geography HL or SL | 5 | GEOG 2663: Introduction to Physical Geography | 3 |
Global Politics HL | 5 | POL 2053: Governing Ideas in America & POL 1023: Intro to Political Analysis (courses not applicable to POL SCI Major) | 6 |
Global Politics SL | 5 | POL 2053: Governing Ideas in America (not applicable to POL SCI major) | 3 |
History SL | 5 | HIST 2733: Colonialism and Imperialism | 3 |
History HL | 5 | HIST 2733: Colonialism and Imperialism, and one of the following based on region studied: | 6 |
HIST 2503: American Republic (Americas) | |||
HIST 2213: Latin America (Americas) | |||
HIST 2243: Revolution in Latin America (Americas) | |||
HIST 1913: African History (Africa) | |||
HIST 2403: Modern Western Civilization (Europe) | |||
HIST 2423: History of Ideas in Modern Europe (Europe) | |||
HIST 2603: Russia and the West (Europe or Russia) | |||
HIST 2623: Chine and Japan since 1800 (East & S.E. Asia) | |||
Information Technology in a Global Society (ITGS) HL | 5 | CYB 3023: Cyber Society Seminar | 6 |
CYB 2663 Cyber Security Elective | |||
Information Technology in a Global Society (ITGS) SL 5 | 5 | CYB 3023: Cyber Society Seminar | 3 |
Latin HL | 5 | LAT 1004/1014: Beginning Latin I/II | 17 |
LAT 2003/2013: Intermediate Latin I/II | |||
LAT 3023: Advanced Latin Texts | |||
Latin SL | 5 | LAT 1004/1014: Beginning Latin I/II | 14 |
LAT 2003/2013: Intermediate Latin I, II | |||
Mathematics HL | 5 | MATH 2014: Calculus I | 8 or 7 |
Math 2024: Calculus II or STAT 4813: Statistical Methods for Scientists and Engineers | |||
Mathematics HL | 4 | MATH 1163: Pre-Calculus Math or MATH 1103: Basic Calculus | 3 |
Mathematics SL | 5 | MATH 2014: Calculus I | 4 |
4 | MATH 1163: Pre-Calculus Math or MATH 1103: Basic Calculus | 3 | |
Mathematics - Analysis & Approaches HL | 4 | MATH 2014: Calculus 1 | 4 |
Mathematics - Analysis & Approaches SL | 5 | MATH 1163: Pre-Calculus Mathematics or MATH 1243: Applied Calculus | 3 |
4 | MATH 1163: Pre-calculus Mathematics | 3 | |
Mathematics - Application & Interpretation HL | 5 | MATH 2014: Calculus I and STAT 4813: Statistical Methods for Scientists and Engineers | 7 |
4 | MATH 1163: Pre-calculus Mathematics or MATH 1243: Applied Calculus | 3 | |
Mathematics - Application and Interpretation SL | 5 | MATH 1243: Applied Calculus | 3 |
4 | MATH 1163: Pre-calculus Mathematics | 3 | |
Math Studies SL | 5 | MATH 1093: Math with Applications | 3 |
Music Performance SL | 5 | MUS 1013: Music Theory I | 3 |
Philosophy SL | 5 | PHIL 1003: Socrates to Sartre | 3 |
Philosophy HL | 5 | PHIL 1003: Socrates to Sartre | 3 |
Physics HL (present lab notebooks) | 5 | PHYS 2053 (and 2051): General Physics I (and lab) | 6 (or 8) |
PHYS 2063 (and 2061): General Physics II (and lab) | |||
Physics SL (present lab notebooks) | 5 | PHYS 1013 (and 1011): Introduction Physics I (and lab) | 6 (or 8) |
PHYS 1023 (and 1021): Introductory Physics II (and lab) | |||
Psychology HL | 5 | PSY 1663: Introductory Psychology (Block II) | 6 |
PSY 2253: Foundations of Psychology | |||
Psychology SL | 5 | PSY 2253: Foundations of Psychology | 3 |
Social & Cultural Anthropology HL | 5 | ANTH 2043: Patterns in Culture - Cultural Anthropology | 6 |
ANTH 4063: Qualitative Methods in Anthropological Research | |||
Social & Cultural Anthropology SL | 5 | ANTH 2043: Patterns in Culture - Cultural Anthropology | 3 |
Sport, Exercise and Health Sci | 5 | ATRG 1013: Concepts and Issues in Sport Science | 3 |
Theatre Arts HL | 5 | THEA 1013: The Theatre Experience | 6 |
THEA 2213: A Cultural History of Theatre | |||
Theatre Arts SL | 5 | THEA 1013: The Theatre Experience | 3 |
Visual Arts HL | 5 | ART 1663: Intro to Studio Arts | 6 |
ART 2663: Icons & Images, The Visual Dialogue | |||
Visual Arts SL | 5 | ART 2663: Icons & Images, The Visual Dialogue | |
World Religion SL | 5 | REL 1003: Explaining Religion | 3 |
Information specific to TU applicants
Students pursuing the full IB Diploma may receive a waiver of the $50 TU undergraduate application fee with a written request from the IB coordinator. To request an IB application fee waiver, contact admission@utulsa.edu.
More Information on Applying IB Credits
The undergraduate colleges at The University of Tulsa determine how credit earned by examination will be applied toward the Tulsa Curriculum or the majors in their respective colleges.
TU will grant general credit, in addition to that earned for specific courses through IB and Advanced Placement (AP) examinations, so the total credit earned will equal the minimum on the scale. If the total credit earned for specific courses through IB and AP exams exceeds the minimum on the scale, no additional general credit will be granted. Students may earn a maximum of 36 credit hours by IB and/or AP exam.
Credit is determined by actual IB exams, scores and your major area of study. Every attempt is made to make all IB credits count toward your degree, but not all credits will always count. General education electives awarded may or may not count toward your specific degree. How these credits will be applied towards your chosen major will be determined by a professional advisor at the time of your enrollment appointment.