Reporting Period: April 12-18, 2021
*Students in quarantine on/off-campus have not tested positive for COVID-19 and do not have symptoms of COVID-19, but have been identified as a close contact of someone who has tested positive.
**Students in isolation on/off-campus have either tested positive for COVID-19 or have symptoms of COVID- 19 and are awaiting the results of a COVID-19 test.
COVID-19 Vaccinations
*Self-reported to TU as a percentage of the student body and workforce as of April 20, 2021
Active Case Breakdown
Date Active Students Active Faculty Active Staff
Apr 12-18 3 0 0
Apr 5-11 1 0 0
Mar 29-Apr 4 2 0 0
Mar 22-28 0 0 0
Mar 15-21 0 0 1
Mar 8-14 1 0 1
Mar 1-7 3 0 1
Feb 22-28 4 0 1
Feb 15-21 1 0 0
Feb 8-14 6 0 4
Feb 1-7 8 1 6
Jan 25-31 6 1 1
Jan 18-24 16 1 6
Jan 11-17 19 3 1
Dec 7-13 9 2 6
Nov 30-Dec 6 20 2 6
Nov 23-29 27 1 4
Nov 16-22 56 2 9
Nov 9-15 44 0 6
Nov 2-8 14 0 1
Oct 26-Nov 1 14 1 2
Oct 19-25 27 0 1
Oct 12-18 8 0 1
Oct 5-11 12 0 1
Sep 28-Oct 4 4 0 1
Sept 20-27 10 0 0
Sept 13-19 21 0 0
Sept 6-12 14 0 1
Aug 29-Sept 5 17 0 1
Aug 23-28 5 0 0
Historical Reporting Data
Reporting Period | Active Cases | Tests Performed | TU Positive Tests | Positivity Rate | Self-Reported | Quarantine | Isolation |
---|---|---|---|---|---|---|---|
Apr 5-11 | 1 | 272 | 0 | 0.0% | 0 | 1 | 2 |
Mar 29-Apr 4 | 2 | 311 | 0 | 0.0% | 2 | 1 | 2 |
Mar 22-28 | 2 | 465 | 0 | 0.0% | 0 | 5 | 2 |
Mar 15-21 | 1 | 520 | 1 | 0.2% | 0 | 1 | 1 |
Mar 8-14 | 2 | 616 | 2 | 0.3% | 1 | 4 | 2 |
Mar 1-7 | 4 | 792 | 2 | 0.3% | 2 | 6 | 6 |
Feb 22-28 | 5 | 599 | 3 | 0.5% | 3 | 4 | 8 |
Feb 15-21 | 1 | 405 | 2 | 0.5% | 0 | 0 | 4 |
Feb 8-14 | 10 | 401 | 3 | 0.7% | 1 | 2 | 10 |
Feb 1-7 | 15 | 864 | 5 | 0.6% | 6 | 10 | 16 |
Jan 25-31 | 8 | 619 | 3 | 0.5% | 3 | 6 | 9 |
Jan 18-24 | 23 | 918 | 11 | 1.2% | 4 | 7 | 20 |
Jan 11-17 | 23 | 473 | 7 | 1.5% | 12 | 4 | 23 |
Dec 7-13 | 17 | 277 | 5 | 1.8% | 6 | 6 | 18 |
Nov 30-Dec 6 | 28 | 345 | 11 | 3.2% | 9 | 10 | 21 |
Nov 23-29 | 32 | 392 | 17 | 4.3% | 0 | 35 | 30 |
Nov 16-22 | 67 | 1041 | 46 | 4.4% | 9 | 41 | 66 |
Nov 9-15 | 50 | 649 | 23 | 3.5% | 17 | 35 | 48 |
Nov 2-8 | 15 | 624 | 9 | 1.4% | 3 | 38 | 27 |
Oct 26-Nov 1 | 17 | 539 | 10 | 1.9% | 1 | 45 | 20 |
Oct 19-25 | 28 | 867 | 23 | 2.7% | 2 | 49 | 31 |
Oct 12-18 | 9 | 540 | 8 | 1.5% | 2 | 17 | 18 |
Oct 5-11 | 13 | 652 | 11 | 1.7% | 1 | 15 | 18 |
Sep 28-Oct 4 | 5 | 622 | 3 | 0.5% | 5 | 10 | 13 |
Sep 20-27 | 10 | 390 | 5 | 1.3% | 5 | 21 | 12 |
Sept 13-19 | 21 | 540 | 17 | 3.1% | 6 | 25 | 29 |
Sept 6-12 | 15 | 405 | 4 | 1.0% | 2 | 26 | 14 |
Aug 29-Sept 5 | 18 | 444 | 14 | 3.2% | 7 | 53 | 32 |
Aug 23-28 | 5 | 131 | 4 | 3.1% | 1 | 27 | 11 |
Last updated 4/20/21