2021-22 Tuition & Costs for Incoming Students
Tuition, room and board (subject to change) | Fall | Spring | Total |
---|---|---|---|
Tuition (12-18 hours) | $22,119 | $22,119 | $44,238* |
Room Rate (double occupancy) | $3,592 | $3,592 | $7,184 |
Dining/Board Rate (12 meal plan) | $2,619 | $2,619 | $5,238 |
Total | $28,330 | $28,330 | $56,660 |
* Estimate based on 12-18 credit hours per semester @ $1,542 per credit hour
Student Fees (subject to change) | Fall | Spring | Total |
---|---|---|---|
Student Services Fee* | $485 | $0 | $485 |
Student Association Fee | $75 | $75 | $150 |
Community Fee** | $225 | $225 | $450 |
Residence Hall Association Fee | $25 | $25 | $50 |
* Student Services Fee covers orientation, graduation, course drop/add processing and unlimited transcript requests. This is a one-time charge assessed during the first semester of enrollment.
** Community Fee includes technology and various academic support services.
Additional costs for books and supplies vary with the course of study.
- Average cost for books – $1,200
- Average cost for travel – $2,540
Please contact The Office of Student Financial Services for other cost of attendance budgets.