Cost of Attendance: 2024-25 DNP & DNP-NA
Cost of Attendance: 2024-25 Graduate DNP | |||
---|---|---|---|
Entering DNP Students First Term Fall 2024 – 6 credit hours Second Term Spring 2025 – 6 credit hours Hourly rate – $1,205 |
|||
On-Campus | Off-Campus | Living at Home | |
Tuition | $14,460 | $14,460 | $14,460 |
Student Service Fee | $103 | $103 | $103 |
Fees | $1,206 | $1,206 | $1,206 |
Specialized Fee | $- | $- | $- |
Room and Board | $15,944 | $14,247 | $9,765 |
Books & Supplies | $600 | $600 | $600 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $45,599 | $43,902 | $39,420 |
Returning DNP Students Third Term Summer 2024 – 6 credit hours Hourly rate – $1,170 |
|||
Off-Campus | |||
Tuition | $7,020 | ||
Student Service Fee | $- | ||
Fees | $- | ||
Specialized Fee | $- | ||
Room and Board | $4,359 | ||
Books & Supplies | $300 | ||
Travel | $1,425 | ||
Personal | $2,598 | ||
Stafford Loan Fees | $384 | ||
Total | $16,086 | ||
Returning DNP Students Fourth Term Fall 2024 – 6 credit hours Fifth Term Spring 2025 – 6 credit hours Hourly rate – $1,205 |
|||
On-Campus | Off-Campus | Living at Home | |
Tuition | $14,460 | $14,460 | $14,460 |
Student Service Fee | $- | $- | $- |
Fees | $1,206 | $1,206 | $1,206 |
Specialized Fee | $- | $- | $- |
Room and Board | $15,944 | $14,247 | $9,765 |
Books & Supplies | $600 | $600 | $600 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $45,496 | $43,799 | $39,317 |
Returning DNP Students Sixth Term Summer 2024 – 6 credit hours Hourly rate – $1,170 |
|||
Off-Campus | |||
Tuition | $5,850 | ||
Student Service Fee | $- | ||
Fees | $- | ||
Specialized Fee | $- | ||
Room and Board | $4,359 | ||
Books & Supplies | $250 | ||
Travel | $1,425 | ||
Personal | $2,598 | ||
Stafford Loan Fees | $384 | ||
Total | $14,866 |
Cost of Attendance: 2024-25 Graduate DNP-NA | |||
---|---|---|---|
Entering DNP-NA Students First Term Summer 2024 – 8 credit hours Hourly rate – $1,367 |
|||
Off-Campus | |||
Tuition | $10,936 | ||
Student Service Fee | $- | ||
Fees | $- | ||
Specialized Fee | $- | ||
Room and Board | $4,359 | ||
Books & Supplies | $400 | ||
Travel | $1,425 | ||
Personal | $2,598 | ||
Stafford Loan Fees | $384 | ||
Total | $20,102 | ||
Entering DNP-NA Students Second Term Fall 2024 – 13 credit hours Third Term Spring 2025 – 12 credit hours Hourly rate – $1,408 |
|||
On-Campus | Off-Campus | Living at Home | |
Tuition | $35,200 | $35,200 | $35,200 |
Student Service Fee | $103 | $103 | $103 |
Fees | $1,206 | $1,206 | $1,206 |
Specialized Fee | $750 | $750 | $750 |
Room and Board | $15,944 | $14,247 | $9,765 |
Books & Supplies | $1,250 | $1,250 | $1,250 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $67,739 | $66,042 | $61,560 |
Returning DNP-NA Students Fourth Term Summer 2024 – 10 credit hours Hourly rate – $1,367 |
|||
Off-Campus | |||
Tuition | $13,670 | ||
Student Service Fee | $- | ||
Fees | $- | ||
Specialized Fee | $- | ||
Room and Board | $4,359 | ||
Books & Supplies | $500 | ||
Travel | $1,425 | ||
Personal | $2,598 | ||
Stafford Loan Fees | $384 | ||
Total | $22,936 | ||
Returning DNP-NA Students Fifth Term Fall 2024 – 12 credit hours Sixth Term Spring 2025 – 10 credit hours Hourly rate – $1,408 |
|||
On-Campus | Off-Campus | Living at Home | |
Tuition | $30,976 | $30,976 | $30,976 |
Student Service Fee | $- | $- | $- |
Fees | $1,206 | $1,206 | $1,206 |
Specialized Fee | $275 | $275 | $275 |
Room and Board | $15,944 | $14,247 | $9,765 |
Books & Supplies | $1,100 | $1,100 | $1,100 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $62,787 | $61,090 | $56,608 |
Returning DNP-NA Students Seventh Term Summer 2024 – 7 credit hours Hourly rate – $1,367 |
|||
Off-Campus | |||
Tuition | $9,569 | ||
Student Service Fee | $- | ||
Fees | $- | ||
Specialized Fee | $- | ||
Room and Board | $4,359 | ||
Books & Supplies | $350 | ||
Travel | $1,425 | ||
Personal | $2,598 | ||
Stafford Loan Fees | $384 | ||
Total | $18,685 | ||
Returning DNP-NA Students Eighth Term Fall 2024 – 9 credit hours Ninth Term Spring 2025 – 9 credit hours Hourly rate – $1,408 |
|||
On-Campus | Off-Campus | Living at Home | |
Tuition | $25,344 | $25,344 | $25,344 |
Student Service Fee | $- | $- | $- |
Fees | $1,206 | $1,206 | $1,206 |
Specialized Fee | $525 | $525 | $525 |
Room and Board | $15,944 | $14,247 | $9,765 |
Books & Supplies | $900 | $900 | $900 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $57,205 | $55,508 | $51,026 |
The Federal Cost of Attendance figures represent the number of hours shown on the breakdown and the standard fees. The tuition amount will change if your hours differ from what is listed. All indirect cost numbers are estimates and will change based upon individual circumstances. Please contact your program for more detailed information regarding additional fees that may be applicable.