Cost of Attendance: 2024-25 Graduate
Cost of Attendance: 2024-25 Graduate New graduate and business graduate students |
|||
---|---|---|---|
Full Time (18 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $26,532 | $26,532 | $26,532 |
Student Service Fee | $103 | $103 | $103 |
Fees | $1,206 | $1,206 | $1,206 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $900 | $900 | $900 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $57,571 | $56,274 | $51,387 |
1/2 Time (10 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $14,740 | $14,740 | $14,740 |
Student Service Fee | $103 | $103 | $103 |
Fees | $286 | $286 | $286 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $500 | $500 | $500 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $44,459 | $43,162 | $38,275 |
Cost of Attendance: 2024-25 Graduate Returning graduate and business graduate students |
|||
---|---|---|---|
Full Time (18 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $26,532 | $26,532 | $26,532 |
Fees | $1,206 | $1,206 | $1,206 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $900 | $900 | $900 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $57,468 | $56,171 | $51,284 |
1/2 Time (10 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $14,740 | $14,740 | $14,740 |
Fees | $286 | $286 | $286 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $500 | $500 | $500 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $44,356 | $43,059 | $38,172 |
MEB Students – 1/2 Time (10 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $14,740 | $14,740 | $14,740 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $500 | $500 | $500 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $44,070 | $42,773 | $37,886 |
Cost of Attendance: 2024-25 Graduate MJIL students |
|||
---|---|---|---|
Two Semesters (1/2 Time – 10 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $11,310 | $11,310 | $11,310 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $500 | $500 | $500 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $40,640 | $39,343 | $34,456 |
The Federal Cost of Attendance figures represent the number of hours shown on the breakdown and the standard fees. The tuition amount will change if your hours differ from what is listed. All indirect cost numbers are estimates and will change based upon individual circumstances. Please contact your program for more detailed information regarding additional fees that may be applicable.