Cost of Attendance: 2024-25 Law
Cost of Attendance: 2024-25 Law New students |
|||
---|---|---|---|
Full Time (12+ hours per semester) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $29,370 | $29,370 | $29,370 |
Fees | $103 | $103 | $103 |
Student Service Fee | $1,288 | $1,288 | $1,288 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $1,500 | $1,500 | $1,500 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $61,091 | $59,794 | $54,907 |
3/4 Time (8-11 hours per semester) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $20,560 | $20,560 | $20,560 |
Student Service Fee | $103 | $103 | $103 |
Fees | $416 | $416 | $416 |
Room and Board + fees | $15,544 | $14,247 | $9,360 |
Books | $800 | $800 | $800 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $50,709 | $49,412 | $44,525 |
1/2 Time (6-7 hours per semester) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $16,110 | $16,110 | $16,110 |
Student Service Fee | $103 | $103 | $103 |
Fees | $384 | $384 | $384 |
Room and Board + fees | $15,544 | $14,247 | $9,360 |
Books | $600 | $600 | $600 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $46,027 | $44,730 | $39,843 |
Cost of Attendance: 2024-25 Law Second-year students |
|||
---|---|---|---|
Full Time (12+ hours per semester) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $29,370 | $29,370 | $29,370 |
Fees | $1,288 | $1,288 | $1,288 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books | $1,500 | $1,500 | $1,500 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $60,988 | $59,691 | $54,804 |
3/4 Time (8-11 hours per semester) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $20,560 | $20,560 | $20,560 |
Fees | $416 | $416 | $416 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books | $800 | $800 | $800 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $50,606 | $49,309 | $44,422 |
1/2 Time (6-7 hours per semester) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $16,110 | $16,110 | $16,110 |
Fees | $384 | $384 | $384 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books | $600 | $600 | $600 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $45,924 | $44,627 | $39,740 |
Cost of Attendance: 2024-25 Law Third-year students |
|||
---|---|---|---|
Full Time (12+ hours per semester) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $29,370 | $29,370 | $29,370 |
Fees | $1,288 | $1,288 | $1,288 |
1st Professional Credential | $1,025 | $1,025 | $1,025 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books | $1,500 | $1,500 | $1,500 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $62,013 | $60,716 | $55,829 |
3/4 Time (8-11 hours per semester) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $20,560 | $20,560 | $20,560 |
Fees | $416 | $416 | $416 |
1st Professional Credential | $1,025 | $1,025 | $1,025 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books | $800 | $800 | $800 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $51,631 | $50,334 | $45,447 |
1/2 Time (6-7 hours per semester) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $16,110 | $16,110 | $16,110 |
Fees | $384 | $384 | $384 |
1st Professional Credential | $1,025 | $1,025 | $1,025 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books | $600 | $600 | $600 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $46,949 | $45,652 | $40,765 |
The Federal Cost of Attendance figures represent the number of hours shown on the breakdown and the standard fees. The tuition amount will change if your hours differ from what is listed. All indirect cost numbers are estimates and will change based upon individual circumstances. Please contact your program for more detailed information regarding additional fees that may be applicable.