Cost of Attendance: 2024-25 MAT
Cost of Attendance: 2024-25 Graduate MAT New MAT students |
|||
---|---|---|---|
Full Time (18 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $16,686 | $16,686 | $16,686 |
Student Service Fee | $103 | $103 | $103 |
Fees | $1,206 | $1,206 | $1,206 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $900 | $900 | $900 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $47,725 | $46,428 | $41,541 |
1/2 Time (10 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $9,270 | $9,270 | $9,270 |
Student Services Fee | $103 | $103 | $103 |
Fees | $286 | $286 | $286 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $500 | $500 | $500 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $38,989 | $37,692 | $32,805 |
Cost of Attendance: 2024-25 Graduate MAT Returning MAT students |
|||
---|---|---|---|
Full Time (18 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $16,686 | $16,686 | $16,686 |
Fees | $1,206 | $1,206 | $1,206 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $900 | $900 | $900 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $47,622 | $46,325 | $41,438 |
1/2 Time (10 credits per year) | |||
On-Campus (Dorms) | Off-Campus (Apartments) | Living at Home | |
Tuition | $9,270 | $9,270 | $9,270 |
Fees | $286 | $286 | $286 |
Room and Board | $15,544 | $14,247 | $9,360 |
Books & Supplies | $500 | $500 | $500 |
Travel | $2,898 | $2,898 | $2,898 |
Personal | $9,198 | $9,198 | $9,198 |
Stafford Loan Fees | $1,190 | $1,190 | $1,190 |
Total | $38,886 | $37,589 | $32,702 |
The Federal Cost of Attendance figures represent the number of hours shown on the breakdown and the standard fees. The tuition amount will change if your hours differ from what is listed. All indirect cost numbers are estimates and will change based upon individual circumstances. Please contact your program for more detailed information regarding additional fees that may be applicable.