Cost of Attendance: 2024-25 Undergraduate - The University of Tulsa
Close Menu
Close Menu

Cost of Attendance: 2024-25 Undergraduate

Cost of Attendance: 2024-25 Undergraduate
New first-year and transfer students
Full Time (12-18 hours per semester)
On-Campus (Dorms) Off-Campus (Apartments) Living at Home
Tuition $48,340 $48,340 $48,340
Fees $1,206 $1,206 $1,206
Student Service Fee $515 $515 $515
Room and Board $15,544 $14,247 $9,360
Travel $6,120 $6,120 $6,120
Personal $1,890 $1,890 $1,890
Stafford Loan Fees $70 $70 $70
Total $73,685 $72,388 $67,501
3/4 Time (9-11 hours per semester)
On-Campus (Dorms) Off-Campus (Apartments) Living at Home
Tuition $28,998 $28,998 $28,998
Fees $350 $350 $350
Room and Board $15,544 $14,247 $9,360
Travel $6,120 $6,120 $6,120
Personal $1,890 $1,890 $1,890
Stafford Loan Fees $70 $70 $70
Total $52,972 $51,675 $46,788
1/2 Time (6-8 hours per semester)
On-Campus (Dorms) Off-Campus (Apartments) Living at Home
Tuition $19,332 $19,332 $19,332
Fees $302 $302 $302
Room and Board $15,544 $14,247 $9,360
Travel $6,120 $6,120 $6,120
Personal $1,890 $1,890 $1,890
Stafford Loan Fees $70 $70 $70
Total $43,258 $41,961 $37,074
*Parent loan fees for all new first year and transfer students $950

Cost of Attendance: 2024-25 Undergraduate
Returning students with fall 2022 or later start date
Full Time (12-18 hours per semester)
On-Campus (Dorms) Off-Campus (Apartments) Living at Home
Tuition $48,340 $48,340 $48,340
Fees $1,206 $1,206 $1,206
Room and Board $15,544 $14,247 $9,432
Books & Supplies $0 $0 $0
Travel $6,120 $6,120 $6,120
Personal $1,890 $1,890 $1,890
Stafford Loan Fees $70 $70 $70
Total $73,170 $71,873 $67,058
3/4 Time (9-11 hours per semester)
On-Campus (Dorms) Off-Campus (Apartments) Living at Home
Tuition $28,998 $28,998 $28,998
Fees $350 $350 $350
Room and Board $15,544 $14,247 $9,360
Books & Supplies $0 $0 $0
Travel $6,120 $6,120 $6,120
Personal $1,890 $1,890 $1,890
Stafford Loan Fees $70 $70 $70
Total $52,972 $51,675 $46,788
1/2 Time (6-8 hours per semester)
On-Campus (Dorms) Off-Campus (Apartments) Living at Home
Tuition $19,332 $19,332 $19,332
Fees $302 $302 $302
Room and Board $15,544 $14,247 $9,360
Books & Supplies $0 $0 $0
Travel $6,120 $6,120 $6,120
Personal $1,890 $1,890 $1,890
Stafford Loan Fees $70 $70 $70
Total $43,258 $41,961 $37,074
*Parent loan fees for all returning students with fall 2022 or later start date $950

Cost of Attendance: 2024-25 Undergraduate
Returning students with spring 2022 or earlier start date
Full Time (12-18 hours per semester)
On-Campus (Dorms) Off-Campus (Apartments) Living at Home
Tuition $48,340 $48,340 $48,340
Fees $1,206 $1,206 $1,206
Room and Board $15,544 $14,247 $9,360
Books & Supplies $750 $750 $750
Travel $6,120 $6,120 $6,120
Personal $1,890 $1,890 $1,890
Stafford Loan Fees $70 $70 $70
Total $73,920 $72,623 $67,736
3/4 Time (9-11 hours per semester)
On-Campus (Dorms) Off-Campus (Apartments) Living at Home
Tuition $28,998 $28,998 $28,998
Fees $350 $350 $350
Room and Board $15,544 $14,247 $9,360
Books & Supplies $450 $450 $450
Travel $6,120 $6,120 $6,120
Personal $1,890 $1,890 $1,890
Stafford Loan Fees $70 $70 $70
Total $53,422 $52,125 $47,238
1/2 Time (6-8 hours per semester)
On-Campus (Dorms) Off-Campus (Apartments) Living at Home
Tuition $19,332 $19,332 $19,332
Fees $302 $302 $302
Room and Board $15,544 $14,247 $9,360
Books & Supplies $300 $300 $300
Travel $6,120 $6,120 $6,120
Personal $1,890 $1,890 $1,890
Stafford Loan Fees $70 $70 $70
Total $43,558 $42,261 $37,374
*Parent loan fees for all returning students with spring 2022 or earlier start date $950


The Federal Cost of Attendance figures represent the number of hours shown on the breakdown and the standard fees. The tuition amount will change if your hours differ from what is listed. All indirect cost numbers are estimates and will change based upon individual circumstances. Please contact your program for more detailed information regarding additional fees that may be applicable.