Federal Cost of Attendance 2024-25 - The University of Tulsa
Close Menu
Close Menu

Federal Cost of Attendance 2024-25

  • Undergraduate
    Cost of Attendance: 2024-25 Undergraduate
    New first-year and transfer students
    Full Time (12-18 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $48,340 $48,340 $48,340
    Fees $1,206 $1,206 $1,206
    Student Service Fee $515 $515 $515
    Room and Board $15,544 $14,247 $9,360
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $73,685 $72,388 $67,501
    3/4 Time (9-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $28,998 $28,998 $28,998
    Fees $350 $350 $350
    Room and Board $15,544 $14,247 $9,360
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $52,972 $51,675 $46,788
    1/2 Time (6-8 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $19,332 $19,332 $19,332
    Fees $302 $302 $302
    Room and Board $15,544 $14,247 $9,360
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $43,258 $41,961 $37,074
    *Parent loan fees for all new first year and transfer students $950

    Cost of Attendance: 2024-25 Undergraduate
    Returning students with fall 2022 or later start date
    Full Time (12-18 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $48,340 $48,340 $48,340
    Fees $1,206 $1,206 $1,206
    Room and Board $15,544 $14,247 $9,432
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $73,170 $71,873 $67,058
    3/4 Time (9-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $28,998 $28,998 $28,998
    Fees $350 $350 $350
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $52,972 $51,675 $46,788
    1/2 Time (6-8 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $19,332 $19,332 $19,332
    Fees $302 $302 $302
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $43,258 $41,961 $37,074
    *Parent loan fees for all returning students with fall 2022 or later start date $950

    Cost of Attendance: 2024-25 Undergraduate
    Returning students with spring 2022 or earlier start date
    Full Time (12-18 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $48,340 $48,340 $48,340
    Fees $1,206 $1,206 $1,206
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $750 $750 $750
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $73,920 $72,623 $67,736
    3/4 Time (9-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $28,998 $28,998 $28,998
    Fees $350 $350 $350
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $450 $450 $450
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $53,422 $52,125 $47,238
    1/2 Time (6-8 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $19,332 $19,332 $19,332
    Fees $302 $302 $302
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $300 $300 $300
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $43,558 $42,261 $37,374
    *Parent loan fees for all returning students with spring 2022 or earlier start date $950

     

  • Graduate
    Cost of Attendance: 2024-25 Graduate
    New graduate and business graduate students
    Full Time (18 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $26,532 $26,532 $26,532
    Student Service Fee $103 $103 $103
    Fees $1,206 $1,206 $1,206
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $900 $900 $900
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $57,571 $56,274 $51,387
    1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $14,740 $14,740 $14,740
    Student Service Fee $103 $103 $103
    Fees $286 $286 $286
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $500 $500 $500
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $44,459 $43,162 $38,275

    Cost of Attendance: 2024-25 Graduate
    Returning graduate and business graduate students
    Full Time (18 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $26,532 $26,532 $26,532
    Fees $1,206 $1,206 $1,206
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $900 $900 $900
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $57,468 $56,171 $51,284
    1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $14,740 $14,740 $14,740
    Fees $286 $286 $286
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $500 $500 $500
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $44,356 $43,059 $38,172
    MEB Students – 1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $14,740 $14,740 $14,740
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $500 $500 $500
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $44,070 $42,773 $37,886

    Cost of Attendance: 2024-25 Graduate
    MJIL students
    Two Semesters (1/2 Time – 10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $11,310 $11,310 $11,310
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $500 $500 $500
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $40,640 $39,343 $34,456

  • Law
    Cost of Attendance: 2024-25 Law
    New students
    Full Time (12+ hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $29,370 $29,370 $29,370
    Fees $103 $103 $103
    Student Service Fee $1,288 $1,288 $1,288
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $1,500 $1,500 $1,500
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $61,091 $59,794 $54,907
    3/4 Time (8-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $20,560 $20,560 $20,560
    Student Service Fee $103 $103 $103
    Fees $416 $416 $416
    Room and Board + fees $15,544 $14,247 $9,360
    Books $800 $800 $800
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $50,709 $49,412 $44,525
    1/2 Time (6-7 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $16,110 $16,110 $16,110
    Student Service Fee $103 $103 $103
    Fees $384 $384 $384
    Room and Board + fees $15,544 $14,247 $9,360
    Books $600 $600 $600
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $46,027 $44,730 $39,843

    Cost of Attendance: 2024-25 Law
    Second-year students
    Full Time (12+ hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $29,370 $29,370 $29,370
    Fees $1,288 $1,288 $1,288
    Room and Board $15,544 $14,247 $9,360
    Books $1,500 $1,500 $1,500
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $60,988 $59,691 $54,804
    3/4 Time (8-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $20,560 $20,560 $20,560
    Fees $416 $416 $416
    Room and Board $15,544 $14,247 $9,360
    Books $800 $800 $800
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $50,606 $49,309 $44,422
    1/2 Time (6-7 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $16,110 $16,110 $16,110
    Fees $384 $384 $384
    Room and Board $15,544 $14,247 $9,360
    Books $600 $600 $600
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $45,924 $44,627 $39,740

    Cost of Attendance: 2024-25 Law
    Third-year students
    Full Time (12+ hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $29,370 $29,370 $29,370
    Fees $1,288 $1,288 $1,288
    1st Professional Credential $1,025 $1,025 $1,025
    Room and Board $15,544 $14,247 $9,360
    Books $1,500 $1,500 $1,500
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $62,013 $60,716 $55,829
    3/4 Time (8-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $20,560 $20,560 $20,560
    Fees $416 $416 $416
    1st Professional Credential $1,025 $1,025 $1,025
    Room and Board $15,544 $14,247 $9,360
    Books $800 $800 $800
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $51,631 $50,334 $45,447
    1/2 Time (6-7 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $16,110 $16,110 $16,110
    Fees $384 $384 $384
    1st Professional Credential $1,025 $1,025 $1,025
    Room and Board $15,544 $14,247 $9,360
    Books $600 $600 $600
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $46,949 $45,652 $40,765

  • RN-BSN
    Cost of Attendance: 2024-25 Undergraduate RN-BSN
    New first-year and transfer students
    Full Time (12-18 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $12,168 $12,168 $12,168
    Fees $1,206 $1,206 $1,206
    Student Service Fee $515 $515 $515
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $37,513 $36,216 $31,329
    3/4 Time (9-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $9,126 $9,126 $9,126
    Fees $350 $350 $350
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $33,100 $31,803 $26,916
    1/2 Time (6-8 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $6,084 $6,084 $6,084
    Fees $302 $302 $302
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $30,010 $28,713 $23,826
    *Parent loan fees for all new first year and transfer RN-BSN students $950

    Cost of Attendance: 2024-25 Undergraduate RN-BSN
    Returning students with fall 2022 or later start date
    Full Time (12-18 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $12,168 $12,168 $12,168
    Fees $1,206 $1,206 $1,206
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $36,998 $35,701 $30,814
    3/4 Time (9-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $9,126 $9,126 $9,126
    Fees $350 $350 $350
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $33,100 $31,803 $26,916
    1/2 Time (6-8 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $6,084 $6,084 $6,084
    Fees $302 $302 $302
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $30,010 $28,713 $23,826
    *Parent loan fees for all returning RN-BSN students with fall 2022 or later start date $950

    Cost of Attendance: 2024-25 Undergraduate RN-BSN
    Returning students with spring 2022 or earlier start date
    Full Time (12-18 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $12,168 $12,168 $12,168
    Fees $1,206 $1,206 $1,206
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $750 $750 $750
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $37,748 $36,451 $31,564
    3/4 Time (9-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $9,126 $9,126 $9,126
    Fees $350 $350 $350
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $450 $450 $450
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $33,550 $32,253 $27,366
    1/2 Time (6-8 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $6,084 $6,084 $6,084
    Fees $302 $302 $302
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $300 $300 $300
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $70 $70 $70
    Total $30,310 $29,013 $24,126
    *Parent loan fees for all returning RN-BSN students with spring 2022 or earlier start date $950

  • MAT
    Cost of Attendance: 2024-25 Graduate MAT
    New MAT students
    Full Time (18 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $16,686 $16,686 $16,686
    Student Service Fee $103 $103 $103
    Fees $1,206 $1,206 $1,206
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $900 $900 $900
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $47,725 $46,428 $41,541
    1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $9,270 $9,270 $9,270
    Student Services Fee $103 $103 $103
    Fees $286 $286 $286
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $500 $500 $500
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $38,989 $37,692 $32,805

    Cost of Attendance: 2024-25 Graduate MAT
    Returning MAT students
    Full Time (18 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $16,686 $16,686 $16,686
    Fees $1,206 $1,206 $1,206
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $900 $900 $900
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $47,622 $46,325 $41,438
    1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $9,270 $9,270 $9,270
    Fees $286 $286 $286
    Room and Board $15,544 $14,247 $9,360
    Books & Supplies $500 $500 $500
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $38,886 $37,589 $32,702

  • DNP & DNP-NA
    Cost of Attendance: 2024-25 Graduate DNP
    Entering DNP Students
    First Term Fall 2024 – 6 credit hours
    Second Term Spring 2025 – 6 credit hours
    Hourly rate – $1,205
    On-Campus Off-Campus Living at Home
    Tuition $14,460 $14,460 $14,460
    Student Service Fee $103 $103 $103
    Fees $1,206 $1,206 $1,206
    Specialized Fee $- $- $-
    Room and Board $15,944 $14,247 $9,765
    Books & Supplies $600 $600 $600
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $45,599 $43,902 $39,420
    Returning DNP Students
    Third Term Summer 2024 – 6 credit hours
    Hourly rate – $1,170
    Off-Campus
    Tuition $7,020
    Student Service Fee $-
    Fees $-
    Specialized Fee $-
    Room and Board $4,359
    Books & Supplies $300
    Travel $1,425
    Personal $2,598
    Stafford Loan Fees $384
    Total $16,086
    Returning DNP Students
    Fourth Term Fall 2024 – 6 credit hours
    Fifth Term Spring 2025 – 6 credit hours
    Hourly rate – $1,205
    On-Campus Off-Campus Living at Home
    Tuition $14,460 $14,460 $14,460
    Student Service Fee $- $- $-
    Fees $1,206 $1,206 $1,206
    Specialized Fee $- $- $-
    Room and Board $15,944 $14,247 $9,765
    Books & Supplies $600 $600 $600
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $45,496 $43,799 $39,317
    Returning DNP Students
    Sixth Term Summer 2024 – 6 credit hours
    Hourly rate – $1,170
    Off-Campus
    Tuition $5,850
    Student Service Fee $-
    Fees $-
    Specialized Fee $-
    Room and Board $4,359
    Books & Supplies $250
    Travel $1,425
    Personal $2,598
    Stafford Loan Fees $384
    Total $14,866

    Cost of Attendance: 2024-25 Graduate DNP-NA
    Entering DNP-NA Students
    First Term Summer 2024 – 8 credit hours
    Hourly rate – $1,367
    Off-Campus
    Tuition $10,936
    Student Service Fee $-
    Fees $-
    Specialized Fee $-
    Room and Board $4,359
    Books & Supplies $400
    Travel $1,425
    Personal $2,598
    Stafford Loan Fees $384
    Total $20,102
    Entering DNP-NA Students
    Second Term Fall 2024 – 13 credit hours
    Third Term Spring 2025 – 12 credit hours
    Hourly rate – $1,408
    On-Campus Off-Campus Living at Home
    Tuition $35,200 $35,200 $35,200
    Student Service Fee $103 $103 $103
    Fees $1,206 $1,206 $1,206
    Specialized Fee $750 $750 $750
    Room and Board $15,944 $14,247 $9,765
    Books & Supplies $1,250 $1,250 $1,250
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $67,739 $66,042 $61,560
    Returning DNP-NA Students
    Fourth Term Summer 2024 – 10 credit hours
    Hourly rate – $1,367
    Off-Campus
    Tuition $13,670
    Student Service Fee $-
    Fees $-
    Specialized Fee $-
    Room and Board $4,359
    Books & Supplies $500
    Travel $1,425
    Personal $2,598
    Stafford Loan Fees $384
    Total $22,936
    Returning DNP-NA Students
    Fifth Term Fall 2024 – 12 credit hours
    Sixth Term Spring 2025 – 10 credit hours
    Hourly rate – $1,408
    On-Campus Off-Campus Living at Home
    Tuition $30,976 $30,976 $30,976
    Student Service Fee $- $- $-
    Fees $1,206 $1,206 $1,206
    Specialized Fee $275 $275 $275
    Room and Board $15,944 $14,247 $9,765
    Books & Supplies $1,100 $1,100 $1,100
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $62,787 $61,090 $56,608
    Returning DNP-NA Students
    Seventh Term Summer 2024 – 7 credit hours
    Hourly rate – $1,367
    Off-Campus
    Tuition $9,569
    Student Service Fee $-
    Fees $-
    Specialized Fee $-
    Room and Board $4,359
    Books & Supplies $350
    Travel $1,425
    Personal $2,598
    Stafford Loan Fees $384
    Total $18,685
    Returning DNP-NA Students
    Eighth Term Fall 2024 – 9 credit hours
    Ninth Term Spring 2025 – 9 credit hours
    Hourly rate – $1,408
    On-Campus Off-Campus Living at Home
    Tuition $25,344 $25,344 $25,344
    Student Service Fee $- $- $-
    Fees $1,206 $1,206 $1,206
    Specialized Fee $525 $525 $525
    Room and Board $15,944 $14,247 $9,765
    Books & Supplies $900 $900 $900
    Travel $2,898 $2,898 $2,898
    Personal $9,198 $9,198 $9,198
    Stafford Loan Fees $1,190 $1,190 $1,190
    Total $57,205 $55,508 $51,026


The Federal Cost of Attendance figures represent the number of hours shown on the breakdown and the standard fees. The tuition amount will change if your hours differ from what is listed. All indirect cost numbers are estimates and will change based upon individual circumstances. Please contact your program for more detailed information regarding additional fees that may be applicable.