Special Hours
Winter Break 2025-26
Winter break hours are active Dec. 22 through Jan. 4.
Dec. 22-28
| Venue | Monday, Dec. 22 | Tuesday, Dec. 23 | Wednesday, Dec. 24 | Thursday, Dec. 25 | Friday, Dec. 26 | Saturday, Dec. 27 | Sunday, Dec. 28 |
|---|---|---|---|---|---|---|---|
| McFarlin Library | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed | Closed | Closed | Closed | Closed |
| Bookstore | 9 a.m.-3 p.m. | 9 a.m.-3 p.m. | Closed | Closed | Closed | Closed | Closed |
| Spirit Shop | 9 a.m.-5 p.m. | 9 a.m.-5 p.m. | 10 a.m.-3 p.m. | Closed | Closed | Closed | Closed |
| Esports Lounge* | Noon-6 p.m. | Noon-6 p.m. | Closed | Closed | Closed | Closed | Closed |
| Collins Fitness Center | 8 a.m.-6 p.m. | 8 a.m.-6 p.m. | Closed | Closed | Closed | Closed | Closed |
| Mailroom | 8:30 a.m.-5 p.m. | 8:30 a.m.-5 p.m. | Closed | Closed | Closed | Closed | Closed |
| Hurricane Health Center | 9 a.m.-Noon | 9 a.m.-Noon | Closed | Closed | Closed | Closed | Closed |
| Other UTulsa Offices | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed | Closed | Closed | Closed | Closed |
| Dining Options | |||||||
| Pat Case Dining Center | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hurricane Market – Express | Open | Open | Open | Open | Open | Open | Open |
| Starbucks | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Subway | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Other Student Union Dining Options | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Starship Food Delivery | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec. 29-Jan. 4
| Venue | Monday, Dec. 29 | Tuesday, Dec. 30 | Wednesday, Dec. 31 | Thursday, Jan. 1 | Friday, Jan. 2 | Saturday, Jan. 3 | Sunday, Jan. 4 |
|---|---|---|---|---|---|---|---|
| McFarlin Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Bookstore | 9 a.m.-3 p.m. | 9 a.m.-3 p.m. | Closed | Closed | Closed | Closed | Closed |
| Spirit Shop | 9 a.m.-5 p.m. | 9 a.m.-5 p.m. | 9 a.m.-3 p.m. | Closed | 9 a.m.-5 p.m. | 11 a.m.-3 p.m. | Closed |
| Esports Lounge* | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Collins Fitness Center** | Closed | Closed | Closed | Closed | 9 a.m.-6 p.m. | Noon-6 p.m. | Noon-6 p.m. |
| Mailroom | Closed | 9:30 a.m.-12:30 p.m. | Closed | Closed | 9:30 a.m.-5 p.m. | Closed | Closed |
| Hurricane Health Center | 9 a.m.-Noon | 9 a.m.-Noon | Closed | Closed | 9 a.m.-Noon | Closed | Closed |
| Other UTulsa Offices | Closed | Closed | Closed | Closed | 8 a.m.-5 p.m. | Closed | Closed |
| Dining Options | |||||||
| Pat Case Dining Center | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hurricane Market – Express | Open | Open | Open | Open | Open | Open | Open |
| Starbucks | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Subway | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Other Student Union Dining Options | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Starship Food Delivery | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
*Esports Lounge open noon-6 p.m. Dec. 20-21; 2-10 p.m. Jan. 5-16; returning to normal hours on Jan. 17.
**Collins Fitness Center open 8 a.m.–11 p.m. Dec. 8–11; 8 a.m.–8 p.m. Dec. 12; 10 a.m.–6 p.m. Dec. 13; noon–6 p.m. Dec. 14; 8 a.m.–10 p.m. Dec. 15–18; 8 a.m.-6 p.m. Dec. 19; noon-6 p.m. Dec. 20-21; 9 a.m.-6 p.m. Jan. 5-9; noon-6 p.m. Jan. 10-11; 9 a.m.-6 p.m. Jan. 12-16; noon-6 p.m. Jan. 17-18; 10 a.m.-4 p.m. Jan. 19; returning to normal hours Jan. 20.