Cost of Attendance: 2024-25 International
International Undergraduate Costs
Fall & Spring Tuition (One academic year): | $48,340 |
Fees: | $1,206 |
Student Service Fee (First year international undergraduate only): | $515 |
International Student Fee: | $384 |
Health Insurance: | $2,465 |
Total Tuition & Fees: | $52,910 |
---|
International Graduate Costs
Fall & Spring Tuition (One academic year): | $26,532 |
Fees: | $1,206 |
Student Service Fee (First year international graduate only): | $103 |
International Student Fee: | $384 |
Health Insurance: | $2,465 |
Total Tuition & Fees: | $30,690 |
---|
Estimated cost of living expenses
Housing & Dining (On-Campus): | $15,544 |
Textbooks: | $0 |
Estimated Personal Expenses: | $4,446 |
Total Living Expenses: | $19,990 |
---|
Please note: International students must show sufficient financial resources for one year of study and living expenses for U.S. student visa purposes. Study and estimated living expenses are shown in the tables above.