Cost of Attendance: 2025-26 Undergraduate
Fall 2025 | Spring 2026 | Total | |
---|---|---|---|
Tuition (12-18 hours) * | $25,380 | $25,380 | $50,760 |
Room and Board ** | $8,350 | $8,350.00 | $16,700 |
Student Services Fee *** | $540 | $540 | |
University Fee **** | $633 | $633 | $1,266 |
Totals | $34,903 | $34,363 | $69,266 |
* Cost for students enrolled in fewer than twelve hours is $1,692 per credit hour. | |||
** Double occupancy in a residence hall with All Access Plan with $400 Dining Dollars each semester. For additional housing and dining tiers, visit our website. | |||
All first- and second-year students who have been approved to commute to campus will be charged $600 for dining dollars ($300 per semester). | |||
*** The University Fee covers the following amenities for UTulsa students: fitness center, intramurals, counseling center, Hurricane Health Center, computer labs, campus-wide wireless internet, printing, career services, and 24-hour campus security. |