Close Menu
Close Menu

Federal Cost of Attendance 2026-27

  • Undergraduate - General
    Cost of Attendance: 2026-27 Undergraduate
    New first-year and transfer students
    Full-Time (12-18 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $52,790 $52,790 $52,790
    Fees $1,320 $1,320 $1,320
    Student Service Fee $562 $562 $562
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $600 $600 $600
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $80,668 $79,310 $73,154
    3/4 Time (9-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $31,680 $31,680 $31,680
    Fees $226 $226 $226
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $450 $450 $450
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $57,752 $56,394 $50,238
    1/2 Time (6-8 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $21,120 $21,120 $21,120
    Fees $226 $226 $226
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $300 $300 $300
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $47,042 $45,684 $39,528
    *Parent loan fees for all new first year and transfer students $965
    Cost of Attendance: 2026-27 Undergraduate
    Returning students with fall 2022 or later start date
    Full-Time (12-18 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $52,790 $52,790 $52,790
    Fees $1,320 $1,320 $1,320
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $79,506 $78,148 $71,992
    3/4 Time (9-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $31,680 $31,680 $31,680
    Fees $226 $226 $226
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $57,302 $55,944 $49,788
    1/2 Time (6-8 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $21,120 $21,120 $21,120
    Fees $226 $226 $226
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $0 $0 $0
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $46,742 $45,384 $39,228
    *Parent loan fees for all returning students with fall 2022 or later start date $965
  • Undergraduate - ABSN (Online)
    Cost of Attendance: 2026-27 Undergraduate ABSN
    Online, Students with fall 2025 or later start date
    Full Time (6 hours each module)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $15,600 $15,600 $15,600
    Fees $0 $0 $0
    Student Service Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $40,996 $39,638 $33,482
    1/2 Time (3 hours each module)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $7,800 $7,800 $7,800
    Fees $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $33,196 $31,838 $25,682
    *Parent loan fees for all new first year and transfer RN-BSN students $965
    Cost of Attendance: 2026-27 Undergraduate ABSN
    Online, Students with fall 2025 or earlier start date
    Full Time (6 hours each module)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $11,976 $11,976 $11,976
    Fees $0 $0 $0
    Student Service Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $37,372 $36,014 $29,858
    1/2 Time (3 hours each module)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $5,988 $5,988 $5,988
    Fees $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $31,384 $30,026 $23,870
    *Parent loan fees for all new first year and transfer RN-BSN students $965
  • Undergraduate - RN to BSN (Online)
    Cost of Attendance: 2026-27 Undergraduate RN-BSN
    Online
    Full Time (6 hours each module)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $8,304 $8,304 $8,304
    Fees $0 $0 $0
    Student Service Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $33,700 $32,342 $26,186
    1/2 Time (3 hours each module)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $4,152 $4,152 $4,152
    Fees $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Travel $6,120 $6,120 $6,120
    Personal $1,890 $1,890 $1,890
    Stafford Loan Fees $80 $80 $80
    Total $29,548 $28,190 $22,034
    *Parent loan fees for all new first year and transfer RN-BSN students $965
  • Graduate - General
    Cost of Attendance: 2026-27 Graduate
    New graduate and business graduate students
    Full Time (18 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $28,980 $28,980 $28,980
    Student Service Fee $112 $112 $112
    Fees $1,320 $1,320 $1,320
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $900 $900 $900
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $63,547 $62,189 $56,033
    1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $16,100 $16,100 $16,100
    Student Service Fee $112 $112 $112
    Fees $226 $226 $226
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $500 $500 $500
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $49,173 $47,815 $41,659
    Cost of Attendance: 2026-27 Graduate
    Returning graduate and business graduate students
    Full Time (18 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $28,980 $28,980 $28,980
    Fees $1,320 $1,320 $1,320
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $900 $900 $900
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $63,435 $62,077 $55,921
    1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $16,100 $16,100 $16,100
    Fees $226 $226 $226
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $500 $500 $500
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $49,061 $47,703 $41,547
  • Graduate - AGACNP
    Cost of Attendance: 2026-27 Graduate AG-ACNP
    New and returning students
    Fall + Spring Year One
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $25,023 $25,023 $25,023
    Student Service Fee $112 $112 $112
    Fees $226 $226 $226
    Specialized Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $950 $950 $950
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $58,546 $57,188 $51,032
    Summer Year One
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $14,487
    Student Service Fee $0
    Fees $0
    Specialized Fee $0
    Food & Housing $4,884
    Books & Supplies $550
    Travel $966
    Personal $3,066
    Stafford Loan Fees $443
    Total $24,396
    Fall + Spring Year Two
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $23,706 $23,706 $23,706
    Student Service Fee $0 $0 $0
    Fees $226 $226 $226
    Specialized Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $900 $900 $900
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $57,067 $55,709 $49,553
    Summer Year Two
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $11,853
    Student Service Fee $0
    Fees $0
    Specialized Fee $0
    Food & Housing $4,884
    Books & Supplies $450
    Travel $966
    Personal $3,066
    Stafford Loan Fees $443
    Total $21,662
    Fall + Spring Year Three
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $22,389 $22,389 $22,389
    Student Service Fee $0 $0 $0
    Fees $226 $226 $226
    Specialized Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $850 $850 $850
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $55,700 $54,342 $48,186
  • Graduate - AGACNP (Certificate)
    Cost of Attendance: 2026-27 AGACNP Certificate
    Online
    Full Time (12 credits each year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $7,668 $7,668 $7,668
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $600 $600 $600
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $40,503 $39,145 $32,989
  • Graduate - Cyber Studies (Online)
    Cost of Attendance: 2026-27 Graduate Cyber Security
    Online
    Full Time (18 credits each year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $16,056 $16,056 $16,056
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $900 $900 $900
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $49,191 $47,833 $41,677
    1/2 Time (10 credits each year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $8,920 $8,920 $8,920
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $500 $500 $500
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $41,655 $40,297 $34,141
  • Graduate - FNP
    Cost of Attendance: 2026-27 Graduate FNP
    New and returning students
    Fall + Spring Year One
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $28,974 $28,974 $28,974
    Student Service Fee $112 $112 $112
    Fees $226 $226 $226
    Specialized Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $1,100 $1,100 $1,100
    Travel $10,350 $10,350 $10,350
    Personal $3,249 $3,249 $3,249
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $62,647 $61,289 $55,133
    Summer Year One
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $11,853
    Student Service Fee $0
    Fees $0
    Specialized Fee $0
    Food & Housing $4,884
    Books & Supplies $450
    Travel $966
    Personal $3,066
    Stafford Loan Fees $443
    Total $21,662
    Fall + Spring Year Two
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $25,023 $25,023 $25,023
    Student Service Fee $0 $0 $0
    Fees $226 $226 $226
    Specialized Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $950 $950 $950
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $58,434 $57,076 $50,920
    Summer Year Two
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $10,536
    Student Service Fee $0
    Fees $0
    Specialized Fee $0
    Food & Housing $4,884
    Books & Supplies $400
    Travel $966
    Personal $3,066
    Stafford Loan Fees $443
    Total $20,295
    Fall + Spring Year Three
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $18,438 $18,438 $18,438
    Student Service Fee $0 $0 $0
    Fees $226 $226 $226
    Specialized Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $700 $700 $700
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $51,599 $50,241 $44,085
  • Graduate - MAT
    Cost of Attendance: 2026-27 Graduate MAT
    New first-year students
    Full Time (18 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $18,234 $18,234 $18,234
    Student Service Fee $112 $112 $112
    Fees $1,320 $1,320 $1,320
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $900 $900 $900
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $52,801 $51,443 $45,287
    1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $10,130 $10,130 $10,130
    Student Services Fee $112 $112 $112
    Fees $226 $226 $226
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $500 $500 $500
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $43,203 $41,845 $35,689
    Cost of Attendance: 2026-27 Graduate MAT
    Returning students
    Full Time (18 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $18,234 $18,234 $18,234
    Fees $1,320 $1,320 $1,320
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $900 $900 $900
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $52,689 $51,331 $45,175
    1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $10,130 $10,130 $10,130
    Fees $226 $226 $226
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $500 $500 $500
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $43,091 $41,733 $35,577
  • Graduate - MBA (Online)
    Cost of Attendance: 2026-27 Graduate MBA
    Online
    Full Time (24 credits each year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $21,216 $21,216 $21,216
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $1,200 $1,200 $1,200
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $54,651 $53,293 $47,137
    1/2 Time (12 credits each year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $10,608 $10,608 $10,608
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $600 $600 $600
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $43,443 $42,085 $35,929
  • Graduate - MEB
    Cost of Attendance: 2026-27 Graduate MEB
    New and returning students
    1/2 Time (10 credits per year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $16,100 $16,100 $16,100
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $500 $500 $500
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $48,835 $47,477 $41,321
  • Graduate - MSN (Online)
    Cost of Attendance: 2026-27 MSN
    Online
    Full Time (12 credits each year)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $7,908 $7,908 $7,908
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $600 $600 $600
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $40,743 $39,385 $33,229
  • Graduate - MSN to DNP
    Cost of Attendance: 2026-27 Graduate MSN to DNP
    New and returning students
    Fall + Spring Year One
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $15,804 $15,804 $15,804
    Student Service Fee $112 $112 $112
    Fees $226 $226 $226
    Specialized Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $600 $600 $600
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $48,977 $47,619 $41,463
    Summer Year One
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $7,902
    Student Service Fee $0
    Fees $0
    Specialized Fee $0
    Food & Housing $4,884
    Books & Supplies $300
    Travel $966
    Personal $307
    Stafford Loan Fees $443
    Total $14,802
    Fall + Spring Year Two
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $15,804 $15,804 $15,804
    Student Service Fee $0 $0 $0
    Fees $226 $226 $226
    Specialized Fee $0 $0 $0
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $600 $600 $600
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $48,865 $47,507 $41,351
    Summer Year Two
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $6,585
    Student Service Fee $0
    Fees $0
    Specialized Fee $0
    Food & Housing $4,884
    Books & Supplies $250
    Travel $966
    Personal $307
    Stafford Loan Fees $443
    Total $13,435
  • Graduate - Nurse Anesthesia, DNP
    Cost of Attendance: 2026-27 Graduate Nurse Anesthesia, DNP
    New and returning students
    Summer Year One
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $11,824
    Student Service Fee $0
    Fees $0
    Specialized Fee $0
    Food & Housing $4,884
    Books & Supplies $400
    Travel $966
    Personal $307
    Stafford Loan Fees $443
    Total $18,824
    Fall + Spring Year One
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $38,425 $38,425 $38,425
    Student Service Fee $112 $112 $112
    Fees $226 $226 $226
    Specialized Fee $265 $265 $265
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $1,250 $1,250 $1,250
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $72,513 $71,155 $64,999
    Summer Year Two
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $15,370
    Student Service Fee $0
    Fees $0
    Specialized Fee $0
    Food & Housing $4,884
    Books & Supplies $500
    Travel $966
    Personal $307
    Stafford Loan Fees $443
    Total $22,470
    Fall + Spring Year Two
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $33,814 $33,814 $33,814
    Student Service Fee $0 $0 $0
    Fees $226 $226 $226
    Specialized Fee $275 $275 $275
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $1,100 $1,100 $1,100
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $67,650 $66,292 $60,136
    Summer Year Three
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $10,759
    Student Service Fee $0
    Fees $0
    Specialized Fee $0
    Food & Housing $4,884
    Books & Supplies $350
    Travel $966
    Personal $307
    Stafford Loan Fees $443
    Total $17,709
    Fall + Spring Year Three
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $27,666 $27,666 $27,666
    Student Service Fee $0 $0 $0
    Fees $226 $226 $226
    Specialized Fee $525 $525 $525
    Food & Housing $17,306 $15,948 $9,792
    Books & Supplies $900 $900 $900
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Stafford Loan Fees $1,330 $1,330 $1,330
    Total $61,552 $60,194 $54,038
  • Law - General
    Cost of Attendance: 2026-27 Law
    New students
    Full Time (12+ hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $32,074 $32,074 $32,074
    Student Service Fee $112 $112 $112
    Fees $1,410 $1,410 $1,410
    Food & Housing + fees $17,306 $15,948 $9,792
    Books $1,500 $1,500 $1,500
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $67,331 $65,973 $59,817
    3/4 Time (8-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $22,454 $22,454 $22,454
    Student Service Fee $112 $112 $112
    Fees $316 $316 $316
    Food & Housing + fees $17,306 $15,948 $9,792
    Books $800 $800 $800
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $55,917 $54,559 $48,403
    1/2 Time (6-7 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $17,600 $17,600 $17,600
    Student Service Fee $112 $112 $112
    Fees $316 $316 $316
    Food & Housing + fees $17,306 $15,948 $9,792
    Books $600 $600 $600
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $50,863 $49,505 $43,349
    Cost of Attendance: 2026-27 Law
    Second-year students
    Full Time (12+ hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $32,074 $32,074 $32,074
    Fees $1,410 $1,410 $1,410
    Food & Housing $17,306 $15,948 $9,792
    Books $1,500 $1,500 $1,500
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $67,219 $65,861 $59,705
    3/4 Time (8-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $22,454 $22,454 $22,454
    Fees $316 $316 $316
    Food & Housing $17,306 $15,948 $9,792
    Books $800 $800 $800
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $55,805 $54,447 $48,291
    1/2 Time (6-7 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $17,600 $17,600 $17,600
    Fees $316 $316 $316
    Food & Housing $17,306 $15,948 $9,792
    Books $600 $600 $600
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $50,751 $49,393 $43,237
    Cost of Attendance: 2026-27 Law
    Third-year students
    Full Time (12+ hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $32,074 $32,074 $32,074
    Fees $1,410 $1,410 $1,410
    First Professional Credential $1,025 $1,025 $1,025
    Food & Housing $17,306 $15,948 $9,792
    Books $1,500 $1,500 $1,500
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $68,244 $66,886 $60,730
    3/4 Time (8-11 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $22,454 $22,454 $22,454
    Fees $316 $316 $316
    First Professional Credential $1,025 $1,025 $1,025
    Food & Housing $17,306 $15,948 $9,792
    Books $800 $800 $800
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $56,830 $55,472 $49,316
    1/2 Time (6-7 hours per semester)
    On-Campus (Dorms) Off-Campus (Apartments) Living at Home
    Tuition $17,600 $17,600 $17,600
    Fees $316 $316 $316
    First Professional Credential $1,025 $1,025 $1,025
    Food & Housing $17,306 $15,948 $9,792
    Books $600 $600 $600
    Travel $3,249 $3,249 $3,249
    Personal $10,350 $10,350 $10,350
    Loan Fees $1,330 $1,330 $1,330
    Total $51,776 $50,418 $44,262

The Federal Cost of Attendance figures represent the number of hours shown on the breakdown and the standard fees. The tuition amount will change if your hours differ from what is listed. All indirect cost numbers are estimates and will change based upon individual circumstances. Please contact your program for more detailed information regarding additional fees that may be applicable.